<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ambermccue.com</title>
	<atom:link href="http://ambermccue.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ambermccue.com</link>
	<description>Official Amber McCue Website</description>
	<lastBuildDate>Wed, 10 Apr 2013 23:59:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>E. Efficiency – Running Biz from A to Z</title>
		<link>http://ambermccue.com/e-efficiency-running-biz-from-a-to-z/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=e-efficiency-running-biz-from-a-to-z</link>
		<comments>http://ambermccue.com/e-efficiency-running-biz-from-a-to-z/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 23:59:45 +0000</pubDate>
		<dc:creator>ambermccue</dc:creator>
				<category><![CDATA[Running A Biz from A-Z]]></category>

		<guid isPermaLink="false">http://ambermccue.com/?p=917</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-918" alt="E. Efficiency – Running Biz from A to Z" src="http://ambermccue.com/wp-content/uploads/2013/03/e..jpeg" width="100%" /></p>
]]></content:encoded>
			<wfw:commentRss>http://ambermccue.com/e-efficiency-running-biz-from-a-to-z/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>90% of People Are More Productive When&#8230;</title>
		<link>http://ambermccue.com/90-of-people-are-more-productive-when/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=90-of-people-are-more-productive-when</link>
		<comments>http://ambermccue.com/90-of-people-are-more-productive-when/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 03:05:00 +0000</pubDate>
		<dc:creator>ambermccue</dc:creator>
				<category><![CDATA[Success]]></category>
		<category><![CDATA[budget for business]]></category>
		<category><![CDATA[budget template]]></category>
		<category><![CDATA[business forecasting]]></category>
		<category><![CDATA[business growth]]></category>
		<category><![CDATA[business planning]]></category>
		<category><![CDATA[financial plan]]></category>
		<category><![CDATA[forecast plan]]></category>
		<category><![CDATA[grow faster]]></category>
		<category><![CDATA[growing a business]]></category>
		<category><![CDATA[how to budget]]></category>
		<category><![CDATA[how to sales forecast]]></category>
		<category><![CDATA[make more money]]></category>
		<category><![CDATA[profit plan]]></category>
		<category><![CDATA[profit planning]]></category>
		<category><![CDATA[small budget business]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[small businesses]]></category>
		<category><![CDATA[tips on small business]]></category>

		<guid isPermaLink="false">http://ambermccue.com/?p=971</guid>
		<description><![CDATA[I flew home to visit family last week and experienced some unusually pleasant customer service from the airline that is striving to &#8220;Keep Climbing.&#8221; An airline that I had once previously had a very negative experience with &#8212; they wrongly accused my 7 year old of stealing a toothbrush kit (no joke) and gave my [...]]]></description>
				<content:encoded><![CDATA[<p>I flew home to visit family last week and experienced some unusually pleasant customer service from the airline that is striving to &#8220;Keep Climbing.&#8221; An airline that I had once previously had a very negative experience with &#8212; they wrongly accused my 7 year old of stealing a toothbrush kit (no joke) and gave my grandma a hard time for bringing her medical supplies on the plane &#8212; turned my perception around after just a 4 hour flight and less than 5 minutes of total human interaction.</p>
<p><strong>It got me thinking &#8211; Even just a little NICE goes a long way.</strong></p>
<p>Unfortunately &#8220;NICE&#8221; sometimes gets a bad rap. I have heard it be associated with words like pushover and indecisive and sucker. There is the old saying, nice guys finish last and there are even books that encourage the opposite of nice because &#8220;Nice Girls Don&#8217;t Get the Corner office.&#8221;</p>
<p>That advice was for a different time.</p>
<p><strong>If we had more nice in business, we would all be better off.</strong></p>
<p>In fact, there is some recent research to support my claim&#8230;</p>
<p>A study by the Wharton School of Business reveals that companies like Whole Foods, Southwest, and Costco that receive raves reviews by there clients, employees, and suppliers perform 630% better than the S&amp;P 500.</p>
<p>Not only do companies perform better when they take a more positive approach, but according to research by Gallup we get more done as individuals.</p>
<p><strong>90% of people are more productive when they are surrounded by positive people.</strong></p>
<p>I don&#8217;t know about you, but I love it when I uncover strategies for boosting my productivity&#8230;</p>
<p><strong>Goodbye snarky, drive by comments that make people feel like crap, hellllllo NICE. <img src='http://ambermccue.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </strong></p>
<p>If you are at this point saying to yourself, &#8220;oh crap, I have to be nice? But I like to swear like a sailor&#8230; Now what?&#8221;</p>
<p>NICE doesn&#8217;t mean you sacrifice a get-it-done attitude or sass.</p>
<p><strong>Keep the bits that make you, you. That set you apart. That is non-negotiable.</strong></p>
<p>Take Ashley Ambridge over at The Middle Finger Project. Her business brand is all about giving people the bird, but that doesn&#8217;t mean she isn&#8217;t nice.</p>
<p>Evidence of Ash&#8217;s nice factor here:</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-973" alt="Nice Factor" src="http://ambermccue.com/wp-content/uploads/2013/04/image-1.jpg" width="575" height="355" /></p>
<p>And here:</p>
<p><img class="aligncenter size-full wp-image-974" alt="Nice Factor" src="http://ambermccue.com/wp-content/uploads/2013/04/image.jpg" width="768" height="90" /></p>
<p>Sure she swears more than my husband and a room full of his army buddies, but she know her stuff, she cares, she gives back, and she goes beyond.</p>
<p>What do you say? Ready to take it up a notch and get back to nice in your business?</p>
<p>Jamie DuBose, the founder and owner of Zenplicity, a premier virtual assistant agency is on board. She has a goal to deliver something her team calls the &#8220;WOW FACTOR&#8221; in everything they do.</p>
<p>Jamie and her team regularly talk about ways to up their game and WOW their clients. Jamie is building a strategy on how she can WOW her team members. And it isn&#8217;t just talk &#8212; She is going to measure WOW FACTOR success by checking the pulse of her clients every six months by simply asking them &#8220;Does Zenplicity WOW you?&#8221;</p>
<p>Even Sir Richard Branson agrees that it is the better way to go (and he has an amazing empire to prove it works).</p>
<p>Are you in?</p>
<p>How will you increase the NICE FACTOR in your business?</p>
<p>Tell us in the comments &#8212; I wanna know!</p>
<p>After you comment share this fun infogram I spent way too many hours working on. <img src='http://ambermccue.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><img class="aligncenter size-full wp-image-975" alt="Nice Infogram" src="http://ambermccue.com/wp-content/uploads/2013/04/easelly_visual.jpg" width="100%" /></p>
]]></content:encoded>
			<wfw:commentRss>http://ambermccue.com/90-of-people-are-more-productive-when/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>D. Delegate – Running Biz from A to Z</title>
		<link>http://ambermccue.com/d-delegate-running-biz-from-a-to-z/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=d-delegate-running-biz-from-a-to-z</link>
		<comments>http://ambermccue.com/d-delegate-running-biz-from-a-to-z/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 17:04:30 +0000</pubDate>
		<dc:creator>ambermccue</dc:creator>
				<category><![CDATA[Running A Biz from A-Z]]></category>

		<guid isPermaLink="false">http://ambermccue.com/?p=913</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><img class="alignright  wp-image-914" alt="D. Delegate – Running Biz from A to Z" src="http://ambermccue.com/wp-content/uploads/2013/03/d.jpeg" width="100%" /></p>
]]></content:encoded>
			<wfw:commentRss>http://ambermccue.com/d-delegate-running-biz-from-a-to-z/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C. Consultant – Running Biz from A to Z</title>
		<link>http://ambermccue.com/c-consultant-running-biz-from-a-to-z/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=c-consultant-running-biz-from-a-to-z</link>
		<comments>http://ambermccue.com/c-consultant-running-biz-from-a-to-z/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 15:00:28 +0000</pubDate>
		<dc:creator>ambermccue</dc:creator>
				<category><![CDATA[Running A Biz from A-Z]]></category>

		<guid isPermaLink="false">http://ambermccue.com/?p=903</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://ambermccue.com/wp-content/uploads/2013/03/c.jpeg"><img class="alignright  wp-image-905" alt="C. Consultant – Running Biz from A to Z" src="http://ambermccue.com/wp-content/uploads/2013/03/c.jpeg" width="100%" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ambermccue.com/c-consultant-running-biz-from-a-to-z/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delevate</title>
		<link>http://ambermccue.com/delevate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=delevate</link>
		<comments>http://ambermccue.com/delevate/#comments</comments>
		<pubDate>Sat, 23 Mar 2013 19:25:47 +0000</pubDate>
		<dc:creator>ambermccue</dc:creator>
				<category><![CDATA[Get More Done]]></category>
		<category><![CDATA[Play Bigger]]></category>
		<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://ambermccue.com/?p=900</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://ambermccue.com/wp-content/uploads/2013/03/delevate.png"><img class="size-full wp-image-901 aligncenter" alt="delevate" src="http://ambermccue.com/wp-content/uploads/2013/03/delevate.png" width="600" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ambermccue.com/delevate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money In. Money Out. (Budget Template Included)</title>
		<link>http://ambermccue.com/money-in-money-out-budget-template-included/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=money-in-money-out-budget-template-included</link>
		<comments>http://ambermccue.com/money-in-money-out-budget-template-included/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 08:02:42 +0000</pubDate>
		<dc:creator>ambermccue</dc:creator>
				<category><![CDATA[Money Honey]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[budget for business]]></category>
		<category><![CDATA[budget template]]></category>
		<category><![CDATA[business forecasting]]></category>
		<category><![CDATA[business growth]]></category>
		<category><![CDATA[business planning]]></category>
		<category><![CDATA[financial plan]]></category>
		<category><![CDATA[forecast plan]]></category>
		<category><![CDATA[grow faster]]></category>
		<category><![CDATA[growing a business]]></category>
		<category><![CDATA[how to budget]]></category>
		<category><![CDATA[how to sales forecast]]></category>
		<category><![CDATA[make more money]]></category>
		<category><![CDATA[profit plan]]></category>
		<category><![CDATA[profit planning]]></category>
		<category><![CDATA[small budget business]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[small businesses]]></category>
		<category><![CDATA[tips on small business]]></category>

		<guid isPermaLink="false">http://ambermccue.com/?p=892</guid>
		<description><![CDATA[We’ve been talking money lately!  When you have a money plan in place for your business, your growth will come 3x faster. I’m crazy committed to your growth so I’m going to help you get your budget in place. Don’t waste your time digging for a budget template.  Download your template here now. As you [...]]]></description>
				<content:encoded><![CDATA[<p>We’ve been talking money lately!  When you have a money plan in place for your business, your growth will come 3x faster.</p>
<p>I’m crazy committed to your growth so I’m going to help you get your budget in place.</p>
<p><iframe src="http://www.youtube.com/embed/WrumQinSqF8" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
<p>Don’t waste your time digging for a budget template.  <a href="http://ambermccue.com/wp-content/uploads/2013/03/MyBudgetTemplate.xlsx">Download your template here now</a>.</p>
<p>As you can see there is no opt in required to download the <a href="http://ambermccue.com/wp-content/uploads/2013/03/MyBudgetTemplate.xlsx">budget template</a>.  Hop on my email list for more great tools and resources to grow your biz.</p>
<p>If you have any questions or tips, let’s talk in the comments!</p>
<p>Happy budgeting!</p>
]]></content:encoded>
			<wfw:commentRss>http://ambermccue.com/money-in-money-out-budget-template-included/feed/</wfw:commentRss>
		<slash:comments>36</slash:comments>
		</item>
		<item>
		<title>S. Systems – Running Biz from A to Z</title>
		<link>http://ambermccue.com/s-systems-running-biz-from-a-to-z/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=s-systems-running-biz-from-a-to-z</link>
		<comments>http://ambermccue.com/s-systems-running-biz-from-a-to-z/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 22:47:42 +0000</pubDate>
		<dc:creator>ambermccue</dc:creator>
				<category><![CDATA[Running A Biz from A-Z]]></category>
		<category><![CDATA[alphabet business]]></category>
		<category><![CDATA[alphabet running business]]></category>
		<category><![CDATA[business a-z]]></category>
		<category><![CDATA[business owners]]></category>
		<category><![CDATA[business system]]></category>
		<category><![CDATA[business systems]]></category>
		<category><![CDATA[businesss starters]]></category>
		<category><![CDATA[running a biz from a-z]]></category>
		<category><![CDATA[running biz]]></category>
		<category><![CDATA[running business]]></category>
		<category><![CDATA[systems]]></category>

		<guid isPermaLink="false">http://ambermccue.com/?p=887</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-888" alt="S. Systems – Running Biz from A to Z" src="http://ambermccue.com/wp-content/uploads/2013/03/Systems.png" width="100%" /></p>
]]></content:encoded>
			<wfw:commentRss>http://ambermccue.com/s-systems-running-biz-from-a-to-z/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R. Revenue – Running Biz from A to Z</title>
		<link>http://ambermccue.com/r-revenue-running-biz-from-a-to-z/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=r-revenue-running-biz-from-a-to-z</link>
		<comments>http://ambermccue.com/r-revenue-running-biz-from-a-to-z/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 03:58:04 +0000</pubDate>
		<dc:creator>ambermccue</dc:creator>
				<category><![CDATA[Running A Biz from A-Z]]></category>
		<category><![CDATA[alphabet running business]]></category>
		<category><![CDATA[running biz]]></category>
		<category><![CDATA[running biz from a to z]]></category>
		<category><![CDATA[running business]]></category>
		<category><![CDATA[running business a to z]]></category>

		<guid isPermaLink="false">http://ambermccue.com/?p=879</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><img class="alignright  wp-image-880" title="R. Revenue -  Running a biz from a to z" alt="R. Revenue -  Running a biz from a to z" src="http://niceops.com/ambermccue/wp-content/uploads/2013/02/R.Revenue.png" width="100%" height="100%" /></p>
]]></content:encoded>
			<wfw:commentRss>http://ambermccue.com/r-revenue-running-biz-from-a-to-z/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budgets are Sexy</title>
		<link>http://ambermccue.com/budgets-are-sexy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=budgets-are-sexy</link>
		<comments>http://ambermccue.com/budgets-are-sexy/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 00:44:35 +0000</pubDate>
		<dc:creator>ambermccue</dc:creator>
				<category><![CDATA[Money Honey]]></category>
		<category><![CDATA[Play Bigger]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[business forecasting]]></category>
		<category><![CDATA[business growth]]></category>
		<category><![CDATA[business planning]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[financial plan]]></category>
		<category><![CDATA[forecast plan]]></category>
		<category><![CDATA[growing a business]]></category>
		<category><![CDATA[how to sales forecast]]></category>
		<category><![CDATA[profit plan]]></category>
		<category><![CDATA[profit planning]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[small businesses]]></category>
		<category><![CDATA[tips on small business]]></category>

		<guid isPermaLink="false">http://ambermccue.com/?p=869</guid>
		<description><![CDATA[My Valentines Day challenge to you to you is to show your budget some love in 2013.  I admit, on the surface BUDGET doesn’t quite have the same appeal as MARKETING, SELLING, and HUSTLING.   But, there is something sexy about budget.   The confidence a business owner with a revenue plan and a budget [...]]]></description>
				<content:encoded><![CDATA[<p><span id="internal-source-marker_0.9032726641773045" style="font-size: 16px; font-family: Arial; color: #999999; background-color: #ffffff; font-weight: normal; font-style: normal; font-variant: normal; text-decoration: none; vertical-align: baseline;"><img class="alignright size-full wp-image-870" alt="budgets are sexy" src="http://niceops.com/ambermccue/wp-content/uploads/2013/02/vday.png" width="344" height="512" />My Valentines Day challenge to you to you is to show your budget some love in 2013.  </span></p>
<p><span id="internal-source-marker_0.9032726641773045" style="font-size: 24px; font-family: Arial; color: #999999; background-color: #ffffff; font-weight: bold; font-style: normal; font-variant: normal; text-decoration: none; vertical-align: baseline;">I admit, on the surface BUDGET doesn’t quite have the same appeal as MARKETING, SELLING, and HUSTLING.  </span></p>
<p><span style="font-size: 16px; font-family: Arial; color: #999999; background-color: #ffffff; font-weight: normal; font-style: normal; font-variant: normal; text-decoration: none; vertical-align: baseline;">But, there is something sexy about budget.  </span></p>
<p><span style="font-size: 16px; font-family: Arial; color: #999999; background-color: #ffffff; font-weight: normal; font-style: normal; font-variant: normal; text-decoration: none; vertical-align: baseline;">The <a title="Accelerate Your Business Growth x3" href="http://niceops.com/ambermccue/accelerate-your-business-growth-x3/">confidence a business owner with a revenue plan</a> and a budget have are a notch above the rest.  </span></p>
<p><span style="font-size: 16px; font-family: Arial; color: #999999; background-color: #ffffff; font-weight: normal; font-style: normal; font-variant: normal; text-decoration: none; vertical-align: baseline;">Instead of making investments blindly, business owners with a budget can make sound, confident decisions.  </span></p>
<p><span style="font-size: 16px; font-family: Arial; color: #999999; background-color: #ffffff; font-weight: normal; font-style: normal; font-variant: normal; text-decoration: none; vertical-align: baseline;">Yes! </span></p>
<p><span style="font-size: 24px; font-family: Arial; color: #999999; background-color: #ffffff; font-weight: bold; font-style: normal; font-variant: normal; text-decoration: none; vertical-align: baseline;">Budgets are Sexy! </span></p>
<p><span style="font-size: 16px; font-family: Arial; color: #999999; background-color: #ffffff; font-weight: normal; font-style: normal; font-variant: normal; text-decoration: none; vertical-align: baseline;">Budgets are the place that optimism and reality meet for the good of your growing business. </span></p>
<p><span style="font-size: 19px; font-family: Arial; color: #999999; background-color: #ffffff; font-weight: bold; font-style: normal; font-variant: normal; text-decoration: none; vertical-align: baseline;">Before you outsource, before you sign up for another program, before you schedule your travel for your upcoming Ted Talk, before you spend another nickel on your growing business, create a budget baby! </span></p>
<p><span style="font-size: 16px; font-family: Arial; color: #999999; background-color: #ffffff; font-weight: normal; font-style: normal; font-variant: normal; text-decoration: none; vertical-align: baseline;">Your business will thank you! </span></p>
<p><span style="font-size: 16px; font-family: Arial; color: #999999; background-color: #ffffff; font-weight: bold; font-style: italic; font-variant: normal; text-decoration: none; vertical-align: baseline;">Just getting started </span><span style="font-size: 16px; font-family: Arial; color: #999999; background-color: #ffffff; font-weight: normal; font-style: italic; font-variant: normal; text-decoration: none; vertical-align: baseline;">with creating your business budget or have a budget but don’t know what to do with it now? </span></p>
<p><span style="font-size: 16px; font-family: Arial; color: #999999; background-color: #ffffff; font-weight: normal; font-style: normal; font-variant: normal; text-decoration: none; vertical-align: baseline;">Comment below with your questions, because next week I’ll walk you through how exactly you can create and use your budget for the good of your business.  </span></p>
<p><span style="font-size: 16px; font-family: Arial; color: #999999; background-color: #ffffff; font-weight: bold; font-style: italic; font-variant: normal; text-decoration: none; vertical-align: baseline;">Already have a budget? </span><span style="font-size: 16px; font-family: Arial; color: #999999; background-color: #ffffff; font-weight: normal; font-style: italic; font-variant: normal; text-decoration: none; vertical-align: baseline;"> Tell us how you put it to work for you.  </span></p>
<p><span style="font-size: 16px; font-family: Arial; color: #999999; background-color: #ffffff; font-weight: normal; font-style: normal; font-variant: normal; text-decoration: none; vertical-align: baseline;">Inquiring minds wanna know!! </span></p>
<p><span style="font-size: 16px; font-family: Arial; color: #999999; background-color: #ffffff; font-weight: normal; font-style: normal; font-variant: normal; text-decoration: none; vertical-align: baseline;">Amber</span></p>
<p><span id="internal-source-marker_0.9032726641773045" style="font-size: 16px; font-family: Arial; color: #999999; background-color: #ffffff; font-weight: normal; font-style: normal; font-variant: normal; text-decoration: none; vertical-align: baseline;">business planning, financial plan, profit planning, profit plan, how to sales forecast, small business, forecast plan, business forecasting, small businesses, growing a business, coach, tips on small business, business growth</span></p>
]]></content:encoded>
			<wfw:commentRss>http://ambermccue.com/budgets-are-sexy/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Q. Quarterly Business Review &#8211; Running Biz from A to Z</title>
		<link>http://ambermccue.com/q-quarterly-business-review-running-biz-from-a-to-z/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=q-quarterly-business-review-running-biz-from-a-to-z</link>
		<comments>http://ambermccue.com/q-quarterly-business-review-running-biz-from-a-to-z/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 21:34:21 +0000</pubDate>
		<dc:creator>ambermccue</dc:creator>
				<category><![CDATA[Running A Biz from A-Z]]></category>
		<category><![CDATA[alphabet business]]></category>
		<category><![CDATA[alphabet running business]]></category>
		<category><![CDATA[business a-z]]></category>
		<category><![CDATA[business owners]]></category>
		<category><![CDATA[businesss starters]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[quarterly business review]]></category>
		<category><![CDATA[quarterly review]]></category>
		<category><![CDATA[running a biz from a-z]]></category>
		<category><![CDATA[running biz]]></category>
		<category><![CDATA[running business]]></category>

		<guid isPermaLink="false">http://ambermccue.com/?p=865</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-866" alt="Q" src="http://niceops.com/ambermccue/wp-content/uploads/2013/02/Q.jpg" width="100%" height="100%" /></p>
]]></content:encoded>
			<wfw:commentRss>http://ambermccue.com/q-quarterly-business-review-running-biz-from-a-to-z/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
